![]() |
USS Newport News CA-148 Research Pages
|
|
|
|
|
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
Operation Lion's Den
On August 27, 1972, USS Newport News CA-148 and three other ships - USS Rowan DD-782, USS Providence CLG-6, and USS Robison DDG-12 - carried out a night time raid against heavily defended targets at the mouth of Haiphong Harbor. As they were completing the mission, North Vietnamese patrol boats closed at high speed. Newport News, the other ships, and Seventh Fleet aircraft attacked the patrol boats, destroyed two, and sent a damaged third limping for cover.
Shipmate Bob Chase took his plot of Newport News Haiphong targets, added the other ship's targets, and overlaid Captain Charles Farnham's (aboard Providence) chart of the Lion's Den operation.
|
| Start Date (Local) | Start Time (Local) | End Time (Local) | Elapsed Time | UIC | Navy Ship | GRID | East | North | South | MRGS Coordinates | OPCOD | OPNAM | FCSUP | TCODayE | TGCOD | Target Type | Gun | Ordinance | Rounds Expended | RANGE | Range (Miles) |
| 08/27/72 | 2319 | 2332 | 0h 13m | N03582 | PROVIDENCE CLG-6 | XH88 | XH875880 | SE | LINEBACKER | Night | D | CD SITE | 5/38 | WP | 5 | 5.7 | |||||
| 08/27/72 | 2319 | 2332 | 0h 13m | N03582 | PROVIDENCE CLG-6 | XH88 | XH875880 | SE | LINEBACKER | Night | CD SITE | 6/47 | HC | 24 | 5.7 | ||||||
| 08/27/72 | 2319 | 2332 | 0h 13m | N03582 | PROVIDENCE CLG-6 | XH88 | XH875880 | SE | LINEBACKER | Night | CD SITE | 5/38 | HEPD | 16 | 5.7 | ||||||
| 08/27/72 | 2319 | 2332 | 0h 13m | N03582 | PROVIDENCE CLG-6 | XH88 | XH875880 | SE | LINEBACKER | Night | CD SITE | 5/38 | AAC | 28 | 5.7 | ||||||
| 08/27/72 | 2320 | 2327 | 0h 07m | N03882 | ROWAN DD-782 | XH88 | XH875880 | SE | LINEBACKER | Night | D | CD SITE | 5/38 | AAC | 20 | 8.5 | |||||
| 08/27/72 | 2320 | 2327 | 0h 07m | N03882 | ROWAN DD-782 | XH88 | XH875880 | SE | LINEBACKER | Night | CD SITE | 5/38 | HECVT | 5 | 8.5 | ||||||
| 08/27/72 | 2320 | 2327 | 0h 07m | N04678 | ROBISON DDG-12 | XH76 | XH773675 | SE | LINEBACKER | Night | D | CD SITE | 5/54 | HECVT | 45 | 8.5 | |||||
| 08/27/72 | 2321 | 2333 | 0h 12m | N03648 | NEWPORT NEWS CA-148 | WJ70 | WJ746000 | SE | LINEBACKER | Night | F | RADAR SITE | 8/55 | HC | 18 | 11.4 | |||||
| 08/27/72 | 2321 | 2327 | 0h 06m | N04678 | ROBISON DDG-12 | XH78 | XH771842 | SE | LINEBACKER | Night | D | CD SITE | 5/54 | HECVT | 48 | 11.4 | |||||
| 08/27/72 | 2322 | 2333 | 0h 11m | N03648 | NEWPORT NEWS CA-148 | XH89 | XH805916 | SE | LINEBACKER | Night | E | MISSILE SITE | 8/55 | HC | 18 | 11.4 | |||||
| 08/27/72 | 2323 | 2333 | 0h 10m | N03648 | NEWPORT NEWS CA-148 | XJ80 | XJ804026 | SE | LINEBACKER | Night | L | SUPPLY AREA | 8/55 | HC | 53 | 16.5 | |||||
| 08/27/72 | 2324 | 2333 | 0h 09m | N03648 | NEWPORT NEWS CA-148 | XJ80 | XJ804026 | SE | LINEBACKER | Night | L | SUPPLY AREA | 8/55 | HC | 38 | 16.5 | |||||
| 08/27/72 | 2325 | 2333 | 0h 08m | N03648 | NEWPORT NEWS CA-148 | XJ70 | XJ786026 | SE | LINEBACKER | Night | Q | POL | 8/55 | HC | 38 | 11.4 | |||||
| 08/27/72 | 2326 | 2333 | 0h 07m | N03648 | NEWPORT NEWS CA-148 | XH78 | XH788860 | SE | LINEBACKER | Night | D | CD SITE | 5/38 | HC | 25 | 8.5 | |||||
| 08/27/72 | 2327 | 2333 | 0h 06m | N03648 | NEWPORT NEWS CA-148 | XH88 | XH840898 | SE | LINEBACKER | Night | D | CD SITE | 5/38 | RAP | 102 | 11.4 | |||||
| 08/27/72 | 2328 | 2333 | 0h 05m | N03648 | NEWPORT NEWS CA-148 | XH78 | XH788879 | SE | LINEBACKER | Night | D | CD SITE | 5/38 | HC | 64 | 9.7 | |||||
| 08/27/72 | 2328 | 2329 | 0h 01m | N03582 | PROVIDENCE CLG-6 | XH88 | XH857898 | SE | LINEBACKER | Night | D | CD SITE | 6/47 | HC | 18 | 8.0 | |||||
| 08/27/72 | 2329 | 2333 | 0h 04m | N03648 | NEWPORT NEWS CA-148 | YH19 | YH135920 | SE | LINEBACKER | Night | K | TRANSHIP AREA | 8/55 | HC | 60 | 10.8 | |||||
| 08/27/72 | 2330 | 2333 | 0h 03m | N03648 | NEWPORT NEWS CA-148 | YH19 | YH134975 | SE | LINEBACKER | Night | L | SUPPLY AREA | 8/55 | HC | 60 | 13.1 |
